You can place your
A
dvertisement
here...

 
 
 
Property Market Rates
 
  


S.No.
Location
Residential
Commercial
Resi. Open Plot
Comm. Open Plot
1.  Paithan Road   1200 - 2000  2000 - 3000  700 - 1500  1500 - 2000 
2.  Osmanpura   1500 - 3000  2000 - 6000  2500 - 3500  3000 - 4000 
3.  Garkheda   1500 - 2500  1500 - 4000  1500 - 2500  2500 - 3500 
4.  City   1500 - 3000  3000 - 10000  2000 - 4000  3000 - 8000 
5.  CIDCO   1500 - 3000  2500 - 8000  1500 - 3000  2000 - 5000 
6.  Beed By Pass   1000 - 2000  1500 - 3000  500 - 1500  1500 - 2500 
7.  Bansilal Nagar   2000 - 3500  2000 - 5000  1800 - 3000  2000 - 5000 

Note : All rates are per sq.ft.

If you do not find the location above, you can mail us with the name of location in Aurangabad City. We shall    try to provide you with the information.

For more details please feel free to contact us.

 
© Copyright by The Prime Property 2009-2011. ®All rights Reserved. Best view in 1024 x 768 resolutions