You can place your
A
dvertisement
here...

 
 
 
Property Market Rates
 
  


S.No.
Location
Residential
Commercial
Resi. Open Plot
Comm. Open Plot
1.  Paithan Road (Paithan Road)   1200 - 2000  1500 - 2000  500 - 1000  1000 - 1500 
2.  Osmanpura   1500 - 3000  2000 - 6000  2000 - 3000  2000 - 4000 
3.  Garkheda   1000 - 2500  1500 - 4000  1500 - 2500  2000 - 3000 
4.  City   1500 - 3000  2000 - 8000  2000 - 4000  3000 - 8000 
5.  CIDCO   1500 - 2500  2500 - 6000  1500 - 3000  2000 - 5000 
6.  Beed By Pass   1000 - 2000  1500 - 2500  500 - 1500  1000 - 1500 
7.  Bansilal Nagar   1500 - 2000  2000 - 4000  1800 - 2500  2000 - 3000 

Note : All rates are per sq.ft.

If you do not find the location above, you can mail us with the name of location in Aurangabad City. We shall    try to provide you with the information.

For more details please feel free to contact us.

 
© Copyright by The Prime Property 2009-2011. ®All rights Reserved. Best view in 1024 x 768 resolutions