You can place your
A
dvertisement
here...

 
 
 
Property Market Rates
 
  


S.No.
Location
Residential
Commercial
Resi. Open Plot
Comm. Open Plot
1.  Paithan Road   2500 - 3000  3000 - 4000  2000 - 3000  2500 - 3500 
2.  Osmanpura   3500 - 5000  5000 - 8000  3500 - 5000  4000 - 6000 
3.  Garkheda   3000 - 4000  4000 - 8000  3000 - 5000  5000 - 8000 
4.  City   3500 - 4500  4000 - 8000  3000 - 5000  4000 - 8000 
5.  CIDCO   3000 - 4000  4000 - 8000  3000 - 5000  4000 - 8000 
6.  Beed By Pass   3000 - 4000  4000 - 5000  1500 - 2500  5000 - 8000 
7.  Bansilal Nagar   3500 - 4500  4000 - 6000  4000 - 6000  5000 - 6000 

Note : All rates are per sq.ft in INR.

If you do not find the location above, you can mail us with the name of location in Aurangabad City. We shall    try to provide you with the information.

For more details please feel free to contact us.

 
© Copyright by The Prime Property 2009-2011. ®All rights Reserved. Best view in 1024 x 768 resolutions